Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2401 Marshall St, Edgewater, CO 80214
2401 Marshall St, Edgewater, CO 80214
Url: http://offcampus.naropa.edu/housing/property/2401-marshall-st/2w4krk9
Phone Number: (303) 694-5116

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lamar Station Plaza | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Deli Italia Center | Walk: 16 min | Distance: 0.9 mi | 
| Edgewater Public Market | Walk: 16 min | Distance: 0.8 mi | 
| Lamar | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Lakewood/Wadsworth | Walk: 31 min | Distance: 1.7 mi | 
| Sheridan | Walk: 36 min | Distance: 1.9 mi | 
| Perry | Walk: 48 min | Distance: 2.5 mi | 
| Garrison | Walk: 49 min | Distance: 2.6 mi | 
| Olde Town Arvada W-Bound | Walk: 76 min | Distance: 3.9 mi | 
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 4.2 mi | 
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.2 mi | 
| Arvada Ridge Station Track 1 | Drive: 11 min | Distance: 5.5 mi | 
| Arvada Ridge Station Track 2 | Drive: 11 min | Distance: 5.6 mi | 
| Denver International | Drive: 40 min | Distance: 28.7 mi | 
|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.3 mi | 
|---|---|---|
| Colorado Christian University | Drive: 9 min | Distance: 4.4 mi | 
| Community College Of Denver | Drive: 11 min | Distance: 4.5 mi | 
| Regis University | Drive: 13 min | Distance: 5.3 mi | 
| Clements Community Center | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 24 min | Distance: 1.2 mi | 
| Crown Hill Park | Walk: 46 min | Distance: 2.4 mi | 
| Landry's Downtown Aquarium | Walk: 60 min | Distance: 3.1 mi | 
| Children's Museum of Denver | Walk: 63 min | Distance: 3.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.