Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2567 Rainbow Dr, Thornton, CO 80229
2567 Rainbow Dr, Thornton, CO 80229
Url: http://offcampus.naropa.edu/housing/property/2567-rainbow-dr/r7zdxw0
Phone Number: (844) 860-4858

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Devonshire Square | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| York Plaza | Walk: 6 min | Distance: 0.3 mi |
| Plaza las Americas | Walk: 22 min | Distance: 1.1 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 66 min | Distance: 3.4 mi |
| Northglenn - 112Th Station Track 1 | Drive: 10 min | Distance: 5.2 mi |
| Northglenn - 112Th Station Track 2 | Drive: 10 min | Distance: 5.3 mi |
| 30Th-Downing | Drive: 16 min | Distance: 8.6 mi |
| Union Station Track 12 | Drive: 15 min | Distance: 8.6 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 8.7 mi |
| 25Th-Welton | Drive: 17 min | Distance: 9.0 mi |
| 27Th-Welton | Drive: 17 min | Distance: 9.2 mi |
| Denver International | Drive: 32 min | Distance: 23.2 mi |
|---|
| Front Range C.C., Westminster | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Regis University | Drive: 15 min | Distance: 8.7 mi |
| City of Axum Park | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 16 min | Distance: 8.4 mi |
| City Park of Denver | Drive: 19 min | Distance: 8.5 mi |
| Denver Zoo | Drive: 19 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.