2760 W 68th Ave, Westminster, CO 80221
2760 W 68th Ave, Westminster, CO 80221
Map -
Url: http://offcampus.naropa.edu/housing/property/2760-w-68th-ave/ncrypfq
Phone Number: (719) 453-0493
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,895
- Garage
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Kurt Bunck
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Microwave
- Refrigerator
- Stove
Shopping Centers
| Mission Valley Shoppette | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| La Conte Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Northgate Shopping Center | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Westminster Station S-Bound | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Westminster Station N-Bound | Walk: 12 min | Distance: 0.7 mi |
| Clear Creek - Federal Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
| Pecos Junction Station Track 1 | Walk: 37 min | Distance: 1.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| Pepsi Center-Elitch Gardens | Drive: 15 min | Distance: 6.4 mi |
| Union Station Track 11 | Drive: 14 min | Distance: 7.2 mi |
| Union Station Track 12 | Drive: 14 min | Distance: 7.3 mi |
| 30Th-Downing | Drive: 15 min | Distance: 7.3 mi |
| 27Th-Welton | Drive: 16 min | Distance: 7.9 mi |
Airports
| Denver International | Drive: 35 min | Distance: 26.7 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 7.0 mi |
| Community College Of Denver | Drive: 16 min | Distance: 7.0 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 7.7 mi |
Parks and Recreation
| Majestic View Nature Center | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Landry's Downtown Aquarium | Drive: 13 min | Distance: 6.0 mi |
| Two Ponds National Wildlife Refuge | Drive: 12 min | Distance: 6.1 mi |
| Centennial Gardens | Drive: 14 min | Distance: 6.2 mi |
| Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.
