Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8793 Chase Dr, Arvada, CO 80003
8793 Chase Dr, Arvada, CO 80003
Url: http://offcampus.naropa.edu/housing/property/3-bedroom-condo-in-arvada/1rtkd37
Phone Number: (303) 466-6340
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brookhill Town Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Wadsworth Arbor Shoppette | Walk: 7 min | Distance: 0.4 mi |
Standley Plaza | Walk: 10 min | Distance: 0.5 mi |
Olde Town Arvada E-Bound | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Westminster Station N-Bound | Drive: 10 min | Distance: 4.8 mi |
Westminster Station S-Bound | Drive: 8 min | Distance: 4.9 mi |
Olde Town Arvada W-Bound | Drive: 9 min | Distance: 5.0 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
Lakewood/Wadsworth | Drive: 16 min | Distance: 9.3 mi |
Lamar | Drive: 18 min | Distance: 9.6 mi |
Denver International | Drive: 38 min | Distance: 29.3 mi |
---|
Front Range C.C., Westminster | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 6.6 mi |
Regis University | Drive: 14 min | Distance: 7.3 mi |
Two Ponds National Wildlife Refuge | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Butterfly Pavilion | Walk: 56 min | Distance: 2.8 mi |
Majestic View Nature Center | Drive: 9 min | Distance: 4.2 mi |
Wheat Ridge Active Adult Center | Drive: 15 min | Distance: 7.6 mi |
Van Bibber Park | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.