Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3050 S Birch St, Denver, CO 80222
3050 S Birch St, Denver, CO 80222
Url: http://offcampus.naropa.edu/housing/property/3050-s-birch-st/8cekpk1
Phone Number: (970) 381-3660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at University Hills | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| University Hills South | Walk: 9 min | Distance: 0.5 mi |
| University Hills Plaza | Walk: 14 min | Distance: 0.7 mi |
| Colorado | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Southmoor | Walk: 41 min | Distance: 2.1 mi |
| Yale | Walk: 18 min | Distance: 1.0 mi |
| Belleview | Walk: 63 min | Distance: 3.3 mi |
| University Of Denver | Drive: 9 min | Distance: 4.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 16 min | Distance: 9.2 mi |
| Denver | Drive: 17 min | Distance: 9.4 mi |
| Denver International | Drive: 36 min | Distance: 28.3 mi |
|---|
| University of Denver | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 17 min | Distance: 7.3 mi |
| Arapahoe C.C., Littleton | Drive: 15 min | Distance: 8.2 mi |
| Denver Seminary | Drive: 15 min | Distance: 8.6 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Washington Park | Drive: 11 min | Distance: 4.8 mi |
| DeKoevend Park | Drive: 12 min | Distance: 5.9 mi |
| Denver Botanic Gardens at York St. | Drive: 16 min | Distance: 6.0 mi |
| Littleton Historical Museum | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.