Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
345 S Race St, Denver, CO 80209
345 S Race St, Denver, CO 80209
Url: http://offcampus.naropa.edu/housing/property/345-s-race-st/edhf1np
Phone Number: (303) 875-2246

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Ala Down Shopette | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bonnie Brae Shops | Walk: 14 min | Distance: 0.8 mi |
| The Plaza at Cherry Creek | Walk: 17 min | Distance: 0.9 mi |
| Alameda | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| I-25-Broadway | Walk: 38 min | Distance: 2.0 mi |
| Louisiana-Pearl | Walk: 37 min | Distance: 1.9 mi |
| University Of Denver | Walk: 40 min | Distance: 2.1 mi |
| Colorado | Walk: 62 min | Distance: 3.2 mi |
| Denver | Drive: 10 min | Distance: 4.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min | Distance: 4.2 mi |
| 38Th & Blake Station Track 1 | Drive: 13 min | Distance: 4.7 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.8 mi |
| 41St & Fox Station Track 2 | Drive: 14 min | Distance: 7.6 mi |
| Denver International | Drive: 38 min | Distance: 25.3 mi |
|---|
| University of Denver | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| MSU Denver | Walk: 69 min | Distance: 3.6 mi |
| Community College Of Denver | Walk: 69 min | Distance: 3.6 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 4.9 mi |
| Washington Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 37 min | Distance: 1.9 mi |
| History Colorado Center | Walk: 51 min | Distance: 2.7 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 56 min | Distance: 2.9 mi |
| Civic Center Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.