37 W Maple Ave, Denver, CO 80223
37 W Maple Ave, Denver, CO 80223
Map -
Url: http://offcampus.naropa.edu/housing/property/37-w-maple-ave-denver-co/6399k2r
Phone Number: (720) 985-2914
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Parking
- Other--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Ceiling Fans
- Hardwood Floors
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
Laundry
- Laundry Access
- Laundry Room in Community
- Washer/Dryer in Unit
Shopping Centers
| 77-85 W Alameda Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 303 S Broadway | Walk: 6 min | Distance: 0.3 mi |
| 72-98 S Pennsylvania St | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Alameda | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| I-25-Broadway | Walk: 20 min | Distance: 1.1 mi |
| Louisiana-Pearl | Walk: 35 min | Distance: 1.9 mi |
| 10Th And Osage | Walk: 41 min | Distance: 2.1 mi |
| Colfax At Auraria | Walk: 42 min | Distance: 2.2 mi |
| Denver | Walk: 57 min | Distance: 3.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 59 min | Distance: 3.1 mi |
| 38Th & Blake Station Track 1 | Drive: 11 min | Distance: 4.6 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.3 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 6.6 mi |
Airports
| Denver International | Drive: 39 min | Distance: 28.7 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Community College Of Denver | Walk: 48 min | Distance: 2.5 mi |
| University of Colorado Denver | Walk: 49 min | Distance: 2.5 mi |
| University of Denver | Walk: 64 min | Distance: 3.3 mi |
Parks and Recreation
| History Colorado Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Civic Center Park | Walk: 34 min | Distance: 1.8 mi |
| Washington Park | Walk: 35 min | Distance: 1.8 mi |
| Denver Botanic Gardens at York St. | Walk: 50 min | Distance: 2.6 mi |
| Lower Downtown Historic District (LoDo) | Walk: 51 min | Distance: 2.7 mi |


