3860 N Harlan St, Wheat Ridge, CO 80033
3860 N Harlan St, Wheat Ridge, CO 80033
Map -
Url: http://offcampus.naropa.edu/housing/property/3860-harlan-st-c/z3dwdjx
Phone Number: (720) 802-6100
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
Shopping Centers
| 5900-5940 W 38th Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 5807-5817 W 38th Ave | Walk: 4 min | Distance: 0.2 mi |
| Chase Plaza | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Olde Town Arvada W-Bound | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lamar | Walk: 50 min | Distance: 2.6 mi |
| Sheridan | Walk: 56 min | Distance: 2.9 mi |
| Olde Town Arvada E-Bound | Walk: 55 min | Distance: 2.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Perry | Walk: 67 min | Distance: 3.5 mi |
| Lakewood/Wadsworth | Walk: 62 min | Distance: 3.3 mi |
| Knox | Walk: 71 min | Distance: 3.7 mi |
| Arvada Ridge Station Track 1 | Drive: 8 min | Distance: 4.6 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.7 mi |
Airports
| Denver International | Drive: 35 min | Distance: 27.0 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 8 min | Distance: 4.5 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 4.8 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.9 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Crown Hill Park | Walk: 49 min | Distance: 2.6 mi |
| Clements Community Center | Walk: 57 min | Distance: 3.0 mi |
| Landry's Downtown Aquarium | Walk: 70 min | Distance: 3.6 mi |
| Children's Museum of Denver | Walk: 72 min | Distance: 3.8 mi |


