Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4639-4641 S Acoma St, Englewood, CO 80110
4639-4641 S Acoma St, Englewood, CO 80110
Url: http://offcampus.naropa.edu/housing/property/4641-4639-s-acoma-st-spacious-2-bedroom-duplex-homes-in-englewood/bxc0dg9
Phone Number: (720) 310-3473

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| S Broadway Retail | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Sprouts Center | Walk: 10 min | Distance: 0.6 mi |
| Brookridge Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Oxford-City Of Sheridan | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Englewood | Walk: 40 min | Distance: 2.1 mi |
| Littletown-Downtown | Walk: 51 min | Distance: 2.7 mi |
| Evans | Walk: 65 min | Distance: 3.4 mi |
| University Of Denver | Drive: 11 min | Distance: 5.3 mi |
| Denver International | Drive: 42 min | Distance: 31.3 mi |
|---|
| Arapahoe C.C., Littleton | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Denver Seminary | Walk: 73 min | Distance: 3.8 mi |
| University of Denver | Drive: 9 min | Distance: 4.6 mi |
| Community College Of Denver | Drive: 16 min | Distance: 9.6 mi |
| Littleton Historical Museum | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Hudson Gardens | Walk: 66 min | Distance: 3.5 mi |
| DeKoevend Park | Drive: 9 min | Distance: 4.2 mi |
| Bear Creek Park | Drive: 11 min | Distance: 4.7 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 11 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.