Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
481 S Wheeling St, Aurora, CO 80012
481 S Wheeling St, Aurora, CO 80012
Url: http://offcampus.naropa.edu/housing/property/481-s-wheeling-st/g1pq2cw
Phone Number: (833) 773-6519
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Aurora Mall Plaza West | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Potomac East | Walk: 14 min | Distance: 0.8 mi |
Aurora Village At The Aurora Mall | Walk: 21 min | Distance: 1.1 mi |
Buckley Space Force Base | Drive: 29 min | Distance: 7.8 mi |
---|
2Nd & Abilene Station | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Aurora Metro Center Station | Walk: 28 min | Distance: 1.5 mi |
Florida Station | Walk: 23 min | Distance: 1.2 mi |
13Th Ave Station | Walk: 54 min | Distance: 2.8 mi |
Iliff Station | Drive: 9 min | Distance: 5.6 mi |
Peoria Station Track 1 | Drive: 12 min | Distance: 6.7 mi |
Peoria Station Track 2 | Drive: 12 min | Distance: 6.8 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 8.0 mi |
Central Park Station Track 1 | Drive: 16 min | Distance: 8.3 mi |
Central Park Station Track 2 | Drive: 16 min | Distance: 8.4 mi |
Denver International | Drive: 24 min | Distance: 18.5 mi |
---|
Community College of Aurora | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
University of Colorado Denver | Walk: 66 min | Distance: 3.5 mi |
Comm. Coll. of Aurora at Lowry | Walk: 71 min | Distance: 3.7 mi |
Del Mar Park | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Sand Creek Regional Greenway | Drive: 9 min | Distance: 4.7 mi |
Bluff Lake Nature Center | Drive: 10 min | Distance: 5.5 mi |
Morrison Nature Center | Drive: 10 min | Distance: 5.5 mi |
Cherry Creek State Park | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.