884 S Emerson St, Denver, CO 80209
884 S Emerson St, Denver, CO 80209
Map -
Url: http://offcampus.naropa.edu/housing/property/5-bedroom-home-3-blocks-from-wash-park/p9ckz2v
Phone Number: (720) 722-3842
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Ala Down Shopette | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Denver Design Center | Walk: 19 min | Distance: 1.0 mi |
| Old South Gaylord Street Shops | Walk: 24 min | Distance: 1.2 mi |
Transit / Subway
| Louisiana-Pearl | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| I-25-Broadway | Walk: 17 min | Distance: 0.9 mi |
| Alameda | Walk: 25 min | Distance: 1.3 mi |
| University Of Denver | Walk: 28 min | Distance: 1.5 mi |
| Evans | Walk: 46 min | Distance: 2.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min | Distance: 5.3 mi |
| Denver | Drive: 10 min | Distance: 5.5 mi |
| 38Th & Blake Station Track 1 | Drive: 13 min | Distance: 5.6 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 6.3 mi |
| 41St & Fox Station Track 2 | Drive: 13 min | Distance: 7.5 mi |
Airports
| Denver International | Drive: 40 min | Distance: 29.6 mi |
|---|
Colleges and Universities Nearby
| University of Denver | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| MSU Denver | Drive: 9 min | Distance: 4.8 mi |
| Community College Of Denver | Drive: 9 min | Distance: 4.8 mi |
| University of Colorado Denver | Drive: 9 min | Distance: 4.8 mi |
Parks and Recreation
| Washington Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Walk: 49 min | Distance: 2.6 mi |
| History Colorado Center | Walk: 53 min | Distance: 2.8 mi |
| Denver Botanic Gardens at York St. | Walk: 56 min | Distance: 2.9 mi |
| Civic Center Park | Walk: 57 min | Distance: 3.0 mi |
Schools
Grant Middle School
Grades 6-8
Public
6
Out of 10
South High School
Grades 9-12
Public
7
Out of 10
St John's Lutheran School
Grades PK-8
Private
NR
Out of 10
Colorado Christian School
Grades PK-12
Private
NR
Out of 10
Lincoln Elementary School
Grades PK-5
Public
5
Out of 10


