5408 Cody St, Arvada, CO 80002
5408 Cody St, Arvada, CO 80002
Map -
Url: http://offcampus.naropa.edu/housing/property/5408-cody-st/r4rw440
Phone Number: (720) 500-6226
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
- Refrigerator
Shopping Centers
| Grandview Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Arvada Connection | Walk: 20 min | Distance: 1.1 mi |
| Arvada Plaza Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Transit / Subway
| Olde Town Arvada W-Bound | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 16 min | Distance: 0.9 mi |
| Arvada Ridge Station Track 2 | Walk: 25 min | Distance: 1.3 mi |
| Arvada Ridge Station Track 1 | Walk: 26 min | Distance: 1.4 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 49 min | Distance: 2.5 mi |
| Lakewood/Wadsworth | Drive: 10 min | Distance: 5.3 mi |
| Oak | Drive: 11 min | Distance: 5.3 mi |
| Lamar | Drive: 11 min | Distance: 5.5 mi |
| Garrison | Drive: 12 min | Distance: 5.7 mi |
| Sheridan | Drive: 13 min | Distance: 6.4 mi |
Airports
| Denver International | Drive: 38 min | Distance: 28.7 mi |
|---|
Colleges and Universities Nearby
| Red Rocks C.C., Arvada Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Regis University | Drive: 11 min | Distance: 5.3 mi |
| Colorado Christian University | Drive: 14 min | Distance: 7.4 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 8.4 mi |
Parks and Recreation
| Majestic View Nature Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Crown Hill Park | Walk: 62 min | Distance: 3.2 mi |
| Wheat Ridge Active Adult Center | Walk: 64 min | Distance: 3.3 mi |
| Van Bibber Park | Walk: 67 min | Distance: 3.5 mi |
| Two Ponds National Wildlife Refuge | Drive: 11 min | Distance: 4.6 mi |


