Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5498 Zephyr Ct, Arvada, CO 80002
5498 Zephyr Ct, Arvada, CO 80002
Url: http://offcampus.naropa.edu/housing/property/5498-zephyr-ct/l5n0d7e
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Grandview Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Arvada Connection | Walk: 11 min | Distance: 0.6 mi |
| Cornerstone at Olde Town | Walk: 14 min | Distance: 0.7 mi |
| Olde Town Arvada W-Bound | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 7 min | Distance: 0.4 mi |
| Arvada Ridge Station Track 2 | Walk: 32 min | Distance: 1.7 mi |
| Arvada Ridge Station Track 1 | Walk: 33 min | Distance: 1.7 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
| Lakewood/Wadsworth | Drive: 9 min | Distance: 4.9 mi |
| Lamar | Drive: 10 min | Distance: 5.2 mi |
| Garrison | Drive: 11 min | Distance: 5.4 mi |
| Sheridan | Drive: 12 min | Distance: 6.0 mi |
| Oak | Drive: 12 min | Distance: 6.2 mi |
| Denver International | Drive: 37 min | Distance: 28.4 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Regis University | Drive: 10 min | Distance: 5.0 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 8.0 mi |
| Community College Of Denver | Drive: 17 min | Distance: 8.1 mi |
| Majestic View Nature Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 59 min | Distance: 3.0 mi |
| Crown Hill Park | Walk: 67 min | Distance: 3.5 mi |
| Van Bibber Park | Walk: 70 min | Distance: 3.6 mi |
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.