Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6001-6003 W 6th Ave, Lakewood, CO 80214
6001-6003 W 6th Ave, Lakewood, CO 80214
Url: http://offcampus.naropa.edu/housing/property/6001-6003-west-6th-avenue/ehbc1eq
Phone Number: (303) 237-7676
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Valley Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Lamar Station Plaza | Walk: 25 min | Distance: 1.3 mi |
Sheridan Center | Walk: 29 min | Distance: 1.5 mi |
Lamar | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Sheridan | Walk: 21 min | Distance: 1.1 mi |
Lakewood/Wadsworth | Walk: 33 min | Distance: 1.7 mi |
Perry | Walk: 34 min | Distance: 1.8 mi |
Knox | Walk: 42 min | Distance: 2.2 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min | Distance: 5.2 mi |
Denver | Drive: 11 min | Distance: 5.4 mi |
Olde Town Arvada W-Bound | Drive: 11 min | Distance: 6.1 mi |
41St & Fox Station Track 1 | Drive: 13 min | Distance: 7.3 mi |
41St & Fox Station Track 2 | Drive: 13 min | Distance: 7.4 mi |
Denver International | Drive: 40 min | Distance: 29.5 mi |
---|
Colorado Christian University | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
University of Colorado Denver | Drive: 9 min | Distance: 4.7 mi |
Community College Of Denver | Drive: 9 min | Distance: 4.7 mi |
MSU Denver | Drive: 9 min | Distance: 4.7 mi |
Clements Community Center | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Wheat Ridge Active Adult Center | Walk: 60 min | Distance: 3.1 mi |
Crown Hill Park | Drive: 9 min | Distance: 4.6 mi |
Landry's Downtown Aquarium | Drive: 8 min | Distance: 5.0 mi |
Children's Museum of Denver | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.