Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9001 Hickory Pl, Thornton, CO 80229
9001 Hickory Pl, Thornton, CO 80229
Url: http://offcampus.naropa.edu/housing/property/9001-hickory-pl/5cvpxsq
Phone Number: (970) 716-4864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| York Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Devonshire Square | Walk: 15 min | Distance: 0.8 mi |
| Plaza las Americas | Walk: 15 min | Distance: 0.8 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| Commerce City - 72Nd Station Track 1 | Drive: 10 min | Distance: 4.4 mi |
| Northglenn - 112Th Station Track 1 | Drive: 11 min | Distance: 4.5 mi |
| Northglenn - 112Th Station Track 2 | Drive: 11 min | Distance: 4.5 mi |
| 30Th-Downing | Drive: 17 min | Distance: 8.9 mi |
| Union Station Track 12 | Drive: 16 min | Distance: 9.0 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 9.1 mi |
| 25Th-Welton | Drive: 18 min | Distance: 9.4 mi |
| 27Th-Welton | Drive: 18 min | Distance: 9.5 mi |
| Denver International | Drive: 34 min | Distance: 23.9 mi |
|---|
| Front Range C.C., Westminster | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Regis University | Drive: 15 min | Distance: 7.7 mi |
| Butterfly Pavilion | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| City of Axum Park | Drive: 16 min | Distance: 8.1 mi |
| Two Ponds National Wildlife Refuge | Drive: 19 min | Distance: 8.8 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 19 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.