Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9511 E 23rd Ave, Aurora, CO 80010
9511 E 23rd Ave, Aurora, CO 80010
Url: http://offcampus.naropa.edu/housing/property/9511-e-23rd-ave/xfb6qcn
Phone Number: (720) 496-5851
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
EastBridge Town Center | Walk: 21 min (1.1 mi) |
Century Square | Walk: 24 min (1.3 mi) |
Havana Retail Center | Walk: 26 min (1.4 mi) |
Fitzsimons Station | Walk: 41 min (2.2 mi) |
Central Park Station Track 1 | Walk: 38 min (2.0 mi) |
Peoria Station | Walk: 48 min (2.5 mi) |
Central Park Station Track 2 | Walk: 40 min (2.1 mi) |
Peoria Station Track 2 | Walk: 49 min (2.5 mi) |
Peoria Station Track 1 | Walk: 49 min (2.6 mi) |
Colfax Station | Walk: 65 min (3.4 mi) |
13Th Ave Station | Drive: 10 min (4.4 mi) |
2Nd & Abilene Station | Drive: 10 min (4.8 mi) |
40Th & Colorado Station Track 1 | Drive: 11 min (5.4 mi) |
Denver International | Drive: 25 min (17.9 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 35 min (1.8 mi) |
University of Colorado Denver | Walk: 49 min (2.6 mi) |
Community College of Aurora | Drive: 12 min (5.9 mi) |
Bluff Lake Nature Center | Walk: 27 min (1.4 mi) |
Sand Creek Regional Greenway | Walk: 39 min (2.0 mi) |
Del Mar Park | Walk: 56 min (2.9 mi) |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 8 min (4.1 mi) |
City of Axum Park | Drive: 9 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.