954 S Miller St, Lakewood, CO 80226
954 S Miller St, Lakewood, CO 80226
Map -
Url: http://offcampus.naropa.edu/housing/property/954-s-miller-st/rnwlbc2
Phone Number: (720) 589-8848
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sun Valley Shoppette | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lochwood Square Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| West Alameda Office & Retail Center | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Federal Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Garrison | Walk: 62 min | Distance: 3.2 mi |
| Oak | Walk: 64 min | Distance: 3.3 mi |
| Lakewood/Wadsworth | Drive: 7 min | Distance: 4.4 mi |
| Red Rocks College | Drive: 10 min | Distance: 6.0 mi |
| Arvada Ridge Station Track 1 | Drive: 14 min | Distance: 7.3 mi |
| Arvada Ridge Station Track 2 | Drive: 14 min | Distance: 7.3 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 16 min | Distance: 7.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 16 min | Distance: 9.5 mi |
| Denver | Drive: 16 min | Distance: 9.7 mi |
Airports
| Denver International | Drive: 46 min | Distance: 33.8 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Walk: 64 min | Distance: 3.3 mi |
| Community College Of Denver | Drive: 14 min | Distance: 9.0 mi |
| MSU Denver | Drive: 14 min | Distance: 9.0 mi |
Parks and Recreation
| Welchester Tree Grant Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Clements Community Center | Drive: 9 min | Distance: 5.0 mi |
| Crown Hill Park | Drive: 10 min | Distance: 5.0 mi |
| Dinosaur Ridge | Drive: 10 min | Distance: 5.4 mi |
| William Frederick Hayden Park | Drive: 13 min | Distance: 6.2 mi |
Ratings for 954 S Miller St
--
★ ★ ★ ★ ★
Renter Rating
5 Stars
(0)
4 Stars
(0)
3 Stars
(0)
2 Stars
(0)
1 Star
(0)
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


