Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
961 Xavier St, Denver, CO 80204
961 Xavier St, Denver, CO 80204
Url: http://offcampus.naropa.edu/housing/property/961-xavier-st/r0y9l50
Phone Number: (303) 285-1568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Edgewater Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Sloan's Lakefront Market | Walk: 25 min | Distance: 1.3 mi |
| Sheridan | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Perry | Walk: 14 min | Distance: 0.7 mi |
| Knox | Walk: 22 min | Distance: 1.2 mi |
| Lamar | Walk: 22 min | Distance: 1.2 mi |
| Decatur/Federal | Walk: 31 min | Distance: 1.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 66 min | Distance: 3.5 mi |
| Denver | Drive: 10 min | Distance: 4.1 mi |
| 41St & Fox Station Track 1 | Drive: 12 min | Distance: 5.5 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 5.6 mi |
| 38Th & Blake Station Track 2 | Drive: 21 min | Distance: 6.0 mi |
| Denver International | Drive: 39 min | Distance: 27.7 mi |
|---|
| University of Colorado Denver | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Community College Of Denver | Walk: 56 min | Distance: 2.9 mi |
| MSU Denver | Walk: 56 min | Distance: 2.9 mi |
| Colorado Christian University | Drive: 8 min | Distance: 4.3 mi |
| Landry's Downtown Aquarium | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 62 min | Distance: 3.3 mi |
| Children's Museum of Denver | Walk: 52 min | Distance: 2.7 mi |
| Clements Community Center | Walk: 47 min | Distance: 2.4 mi |
| Centennial Gardens | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.