1443 Stuart St, Denver, CO 80204
1443 Stuart St, Denver, CO 80204
Map -
Url: http://offcampus.naropa.edu/housing/property/adorable-2bedroom-1-bathroom-apartment/bepbc59
Phone Number: (720) 704-5659
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Edgewater Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sloan's Lakefront Market | Walk: 21 min | Distance: 1.1 mi |
| Edgewater Public Market | Walk: 25 min | Distance: 1.3 mi |
Transit / Subway
| Perry | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Knox | Walk: 15 min | Distance: 0.8 mi |
| Sheridan | Walk: 16 min | Distance: 0.8 mi |
| Decatur/Federal | Walk: 22 min | Distance: 1.2 mi |
| Lamar | Walk: 27 min | Distance: 1.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 53 min | Distance: 2.7 mi |
| Denver | Walk: 54 min | Distance: 2.8 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 5.2 mi |
| 41St & Fox Station Track 1 | Drive: 10 min | Distance: 5.2 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.2 mi |
Airports
| Denver International | Drive: 38 min | Distance: 27.4 mi |
|---|
Colleges and Universities Nearby
| Community College Of Denver | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| MSU Denver | Walk: 44 min | Distance: 2.3 mi |
| University of Colorado Denver | Walk: 44 min | Distance: 2.3 mi |
| Colorado Christian University | Drive: 10 min | Distance: 5.2 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Clements Community Center | Walk: 46 min | Distance: 2.4 mi |
| Children's Museum of Denver | Walk: 40 min | Distance: 2.1 mi |
| Wheat Ridge Active Adult Center | Walk: 59 min | Distance: 3.1 mi |
| Centennial Gardens | Walk: 48 min | Distance: 2.5 mi |


