12878 W 26th Ave, Golden, CO 80401
12878 W 26th Ave, Golden, CO 80401
Map -
Url: http://offcampus.naropa.edu/housing/property/applewood-gables-2-bedroom-townhome/69h6qgv
Phone Number: (720) 704-5659
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Applewood Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Applewood Grove Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Applewood Village | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Oak | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Wheat Ridge - Ward Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Garrison | Walk: 65 min | Distance: 3.4 mi |
| Federal Center | Walk: 65 min | Distance: 3.4 mi |
| Red Rocks College | Walk: 67 min | Distance: 3.5 mi |
| Arvada Ridge Station Track 1 | Drive: 8 min | Distance: 4.7 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.7 mi |
| Lakewood/Wadsworth | Drive: 11 min | Distance: 5.2 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 6.1 mi |
| Olde Town Arvada E-Bound | Drive: 10 min | Distance: 6.2 mi |
Airports
| Denver International | Drive: 41 min | Distance: 32.2 mi |
|---|
Colleges and Universities Nearby
| Red Rocks C.C., Lakewood | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 7 min | Distance: 4.5 mi |
| Colorado Christian University | Drive: 14 min | Distance: 5.9 mi |
| Colorado School of Mines | Drive: 14 min | Distance: 7.2 mi |
Parks and Recreation
| Welchester Tree Grant Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| South Table Mountain Park | Walk: 34 min | Distance: 1.8 mi |
| Crown Hill Park | Walk: 50 min | Distance: 2.6 mi |
| Van Bibber Park | Drive: 10 min | Distance: 4.3 mi |
| Colorado Railroad Museum | Drive: 9 min | Distance: 4.4 mi |
Schools
Stober Elementary School
Grades K-5
Public
9
Out of 10
Everitt Middle School
Grades 6-8
Public
5
Out of 10
Wheat Ridge High School
Grades 9-12
Public
7
Out of 10
Rocky Mountain Deaf School
Grades PK-12
Public
NR
Out of 10
Our Lady Of Fatima Catholic School
Grades PK-8
Private
NR
Out of 10
Alpine Valley School
Grades K-12
Private
NR
Out of 10
