Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5875 N Biscay St, Denver, CO 80249
5875 N Biscay St, Denver, CO 80249
Url: http://offcampus.naropa.edu/housing/property/beautifully-remodeled-townhome-near-dia/tnv2kz8
Phone Number: (303) 347-0975

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at Green Valley Ranch | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Pena Station North | Walk: 27 min | Distance: 1.4 mi |
| Green Valley Ranch Towne Center | Walk: 29 min | Distance: 1.5 mi |
| 61St & Pena Station Track 2 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 6.9 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 7.0 mi |
| 13Th Ave Station | Drive: 14 min | Distance: 7.5 mi |
| Peoria Station | Drive: 15 min | Distance: 7.7 mi |
| Colfax Station | Drive: 13 min | Distance: 7.7 mi |
| Fitzsimons Station | Drive: 14 min | Distance: 8.4 mi |
| Denver Airport Station | Drive: 13 min | Distance: 8.6 mi |
| 2Nd & Abilene Station | Drive: 15 min | Distance: 9.2 mi |
| Denver International | Drive: 13 min | Distance: 9.0 mi |
|---|
| Community College of Aurora | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 8.4 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 5.5 mi |
| Bluff Lake Nature Center | Drive: 15 min | Distance: 8.4 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 8.6 mi |
| Del Mar Park | Drive: 15 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.