1762 Chester St, Aurora, CO 80010
1762 Chester St, Aurora, CO 80010
Map -
Url: http://offcampus.naropa.edu/housing/property/charming-3-bedroom-duplex-retreat-on-chester-street-aurora-cozy-1206-sq-ft-home-awaiting-your/1pdf5l7
Phone Number: (303) 596-2736
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Smoke-Free
Shopping Centers
| La Plaza Mexicana | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Shops on Montview | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Central Park Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 45 min | Distance: 2.4 mi |
| Fitzsimons Station | Walk: 51 min | Distance: 2.6 mi |
| Peoria Station | Walk: 57 min | Distance: 3.0 mi |
| Peoria Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| Peoria Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Colfax Station | Walk: 58 min | Distance: 3.0 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 4.4 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
Airports
| Denver International | Drive: 26 min | Distance: 18.1 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 45 min | Distance: 2.3 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.6 mi |
| University of Denver | Drive: 21 min | Distance: 9.5 mi |
Parks and Recreation
| Bluff Lake Nature Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 48 min | Distance: 2.5 mi |
| Del Mar Park | Walk: 49 min | Distance: 2.6 mi |
| Denver Museum of Nature & Science | Walk: 68 min | Distance: 3.5 mi |
| City of Axum Park | Drive: 8 min | Distance: 4.2 mi |


