3250-3256 Cherry St, Denver, CO 80207
3250-3256 Cherry St, Denver, CO 80207
Map -
Url: http://offcampus.naropa.edu/housing/property/cherry-st/5v2zsxq
Phone Number: (303) 444-2611
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Park Hill Village | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| College View | Walk: 18 min | Distance: 1.0 mi |
| Kearney Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Transit / Subway
| 40Th & Colorado Station Track 1 | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| 40Th & Colorado Station Track 2 | Walk: 27 min | Distance: 1.4 mi |
| 30Th-Downing | Walk: 45 min | Distance: 2.3 mi |
| 38Th & Blake Station Track 1 | Walk: 51 min | Distance: 2.7 mi |
| 27Th-Welton | Walk: 51 min | Distance: 2.7 mi |
| 25Th-Welton | Walk: 55 min | Distance: 2.9 mi |
| 38Th & Blake Station Track 2 | Walk: 51 min | Distance: 2.6 mi |
| 20Th-Welton | Walk: 65 min | Distance: 3.4 mi |
| Central Park Station Track 2 | Walk: 51 min | Distance: 2.7 mi |
| 18Th-Stout | Walk: 68 min | Distance: 3.5 mi |
Airports
| Denver International | Drive: 28 min | Distance: 20.4 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 5.1 mi |
| MSU Denver | Drive: 14 min | Distance: 5.2 mi |
| Community College Of Denver | Drive: 14 min | Distance: 5.2 mi |
Parks and Recreation
| City of Axum Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 27 min | Distance: 1.4 mi |
| City Park of Denver | Walk: 36 min | Distance: 1.9 mi |
| Denver Zoo | Walk: 37 min | Distance: 1.9 mi |
| Denver Botanic Gardens at York St. | Walk: 66 min | Distance: 3.4 mi |


