259 S Eliot St, Denver, CO 80219
259 S Eliot St, Denver, CO 80219
Map -
Url: http://offcampus.naropa.edu/housing/property/garden-level-2-bedroom-1-bath-for-rent-in-denver/5cf9lkn
Phone Number: (303) 596-2736
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Microwave
- Refrigerator
- Smoke-Free
Shopping Centers
| Far East Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Tejon Shoppes | Walk: 13 min | Distance: 0.7 mi |
| Alameda Square Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Decatur/Federal | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Alameda | Walk: 38 min | Distance: 2.0 mi |
| Knox | Walk: 39 min | Distance: 2.1 mi |
| Perry | Walk: 44 min | Distance: 2.3 mi |
| 10Th And Osage | Walk: 53 min | Distance: 2.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 71 min | Distance: 3.7 mi |
| Denver | Drive: 9 min | Distance: 4.2 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 6.1 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 6.1 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 6.1 mi |
Airports
| Denver International | Drive: 39 min | Distance: 28.2 mi |
|---|
Colleges and Universities Nearby
| Community College Of Denver | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| MSU Denver | Walk: 60 min | Distance: 3.1 mi |
| University of Colorado Denver | Walk: 61 min | Distance: 3.2 mi |
| Colorado Christian University | Drive: 9 min | Distance: 4.1 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| History Colorado Center | Walk: 71 min | Distance: 3.7 mi |
| Children's Museum of Denver | Walk: 58 min | Distance: 3.0 mi |
| Civic Center Park | Walk: 72 min | Distance: 3.8 mi |
| Centennial Gardens | Drive: 9 min | Distance: 4.5 mi |


