Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7830-7832 Jasmine Dr, Commerce City, CO 80022
7830-7832 Jasmine Dr, Commerce City, CO 80022
Url: http://offcampus.naropa.edu/housing/property/ja830/1w5beb6
Phone Number: (303) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Krameria Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Brighton Industrial | Walk: 32 min | Distance: 1.7 mi |
| Hwy 2 Plaza | Walk: 29 min | Distance: 1.6 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Original Thornton - 88Th Station Track 1 | Drive: 11 min | Distance: 5.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 5.7 mi |
| 40Th & Colorado Station Track 2 | Drive: 10 min | Distance: 5.8 mi |
| Thornton Crossroads - 104Th Station Track 1 | Drive: 12 min | Distance: 6.1 mi |
| 30Th-Downing | Drive: 15 min | Distance: 8.0 mi |
| 27Th-Welton | Drive: 16 min | Distance: 8.5 mi |
| 25Th-Welton | Drive: 17 min | Distance: 8.8 mi |
| Peoria Station | Drive: 17 min | Distance: 9.6 mi |
| Denver International | Drive: 28 min | Distance: 18.0 mi |
|---|
| Regis University | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 21 min | Distance: 10.0 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| City of Axum Park | Drive: 11 min | Distance: 6.4 mi |
| Denver Museum of Nature & Science | Drive: 13 min | Distance: 7.3 mi |
| Denver Zoo | Drive: 16 min | Distance: 7.7 mi |
| Bluff Lake Nature Center | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.