Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6690 Magnolia St, Commerce City, CO 80022
6690 Magnolia St, Commerce City, CO 80022
Url: http://offcampus.naropa.edu/housing/property/long-realty-and-property-management-4-bed/33t76lg
Phone Number: (303) 588-1832

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza Mexico | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Krameria Plaza Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Ivy Shops | Walk: 17 min | Distance: 0.9 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.7 mi |
| 40Th & Colorado Station Track 2 | Drive: 9 min | Distance: 4.7 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 4.9 mi |
| Central Park Station Track 2 | Drive: 11 min | Distance: 5.0 mi |
| Peoria Station | Drive: 15 min | Distance: 6.8 mi |
| 30Th-Downing | Drive: 13 min | Distance: 6.9 mi |
| 27Th-Welton | Drive: 15 min | Distance: 7.4 mi |
| 25Th-Welton | Drive: 16 min | Distance: 7.7 mi |
| Fitzsimons Station | Drive: 16 min | Distance: 8.6 mi |
| Denver International | Drive: 29 min | Distance: 17.8 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Regis University | Drive: 16 min | Distance: 8.9 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| City of Axum Park | Drive: 10 min | Distance: 5.3 mi |
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 6.2 mi |
| Denver Zoo | Drive: 15 min | Distance: 6.7 mi |
| Bluff Lake Nature Center | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.