Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8557 Harrison Ct, Denver, CO 80229
8557 Harrison Ct, Denver, CO 80229
Url: http://offcampus.naropa.edu/housing/property/mobile-home-2-bed-2-bath/xck34vp
Phone Number: (303) 785-3000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Devonshire Square | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
York Plaza | Walk: 24 min | Distance: 1.3 mi |
Plaza las Americas | Walk: 40 min | Distance: 2.1 mi |
Original Thornton - 88Th Station Track 1 | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Thornton Crossroads - 104Th Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
Commerce City - 72Nd Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
Northglenn - 112Th Station Track 1 | Drive: 13 min | Distance: 5.9 mi |
Northglenn - 112Th Station Track 2 | Drive: 13 min | Distance: 5.9 mi |
30Th-Downing | Drive: 20 min | Distance: 9.1 mi |
Union Station Track 12 | Drive: 18 min | Distance: 9.1 mi |
Union Station Track 11 | Drive: 19 min | Distance: 9.2 mi |
25Th-Welton | Drive: 20 min | Distance: 9.5 mi |
27Th-Welton | Drive: 21 min | Distance: 9.7 mi |
Denver International | Drive: 35 min | Distance: 23.8 mi |
---|
Front Range C.C., Westminster | Drive: 19 min | Distance: 8.5 mi |
---|---|---|
Regis University | Drive: 18 min | Distance: 9.2 mi |
City of Axum Park | Drive: 17 min | Distance: 7.7 mi |
---|---|---|
Denver Museum of Nature & Science | Drive: 19 min | Distance: 8.6 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 20 min | Distance: 9.0 mi |
Denver Zoo | Drive: 22 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.