Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3047 W 47th Ave, Denver, CO 80211
3047 W 47th Ave, Denver, CO 80211
Url: http://offcampus.naropa.edu/housing/property/online-for-roommate-application-only/f66x93v
Phone Number: (303) 327-6583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Regis Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Singers | Walk: 16 min | Distance: 0.9 mi |
| 43rd And Lowell | Walk: 16 min | Distance: 0.9 mi |
| Clear Creek - Federal Station Track 1 | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Union Station Track 12 | Walk: 58 min | Distance: 3.0 mi |
| Pepsi Center-Elitch Gardens | Walk: 60 min | Distance: 3.1 mi |
| 41St & Fox Station Track 1 | Walk: 43 min | Distance: 2.3 mi |
| 41St & Fox Station Track 2 | Walk: 43 min | Distance: 2.2 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
| Sports Authority Field At Mile High | Walk: 65 min | Distance: 3.4 mi |
| Auraria West Station | Walk: 68 min | Distance: 3.5 mi |
| Union Station Track 11 | Drive: 8 min | Distance: 4.1 mi |
| Denver International | Drive: 30 min | Distance: 24.2 mi |
|---|
| Regis University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 65 min | Distance: 3.4 mi |
| MSU Denver | Walk: 67 min | Distance: 3.5 mi |
| Community College Of Denver | Walk: 67 min | Distance: 3.5 mi |
| Landry's Downtown Aquarium | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Centennial Gardens | Walk: 52 min | Distance: 2.7 mi |
| Children's Museum of Denver | Walk: 55 min | Distance: 2.9 mi |
| Wheat Ridge Active Adult Center | Walk: 62 min | Distance: 3.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.