2100 N Humboldt St, Denver, CO 80205
2100 N Humboldt St, Denver, CO 80205
Map -
Url: http://offcampus.naropa.edu/housing/property/spacious-one-bedroom-condo-unit-with-underground-parking/phdp13s
Phone Number: (720) 626-9033
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Microwave
- Refrigerator
Unique Features
- trash and recycling
- water and sewer
Shopping Centers
| Park Avenue Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Five Points Plaza | Walk: 16 min | Distance: 0.9 mi |
| Robinson Building | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| 25Th-Welton | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 27Th-Welton | Walk: 16 min | Distance: 0.9 mi |
| 30Th-Downing | Walk: 17 min | Distance: 0.9 mi |
| 20Th-Welton | Walk: 20 min | Distance: 1.0 mi |
| 18Th-Stout | Walk: 25 min | Distance: 1.3 mi |
| 38Th & Blake Station Track 1 | Walk: 34 min | Distance: 1.8 mi |
| Denver | Walk: 38 min | Distance: 2.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 40 min | Distance: 2.1 mi |
| 41St & Fox Station Track 2 | Walk: 53 min | Distance: 2.7 mi |
| 38Th & Blake Station Track 2 | Walk: 33 min | Distance: 1.7 mi |
Airports
| Denver International | Drive: 33 min | Distance: 23.2 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Community College Of Denver | Walk: 44 min | Distance: 2.3 mi |
| University of Colorado Denver | Walk: 43 min | Distance: 2.3 mi |
| Regis University | Drive: 13 min | Distance: 6.0 mi |
Parks and Recreation
| Denver Zoo | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| City Park of Denver | Walk: 23 min | Distance: 1.2 mi |
| History Colorado Center | Walk: 32 min | Distance: 1.7 mi |
| Denver Botanic Gardens at York St. | Walk: 29 min | Distance: 1.5 mi |
| Civic Center Park | Walk: 31 min | Distance: 1.6 mi |


