Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1184 Magnolia St, Denver, CO 80220
1184 Magnolia St, Denver, CO 80220
Url: http://offcampus.naropa.edu/housing/property/very-nice-ranch-style-home-in-montclair-ne/jpdrcj7
Phone Number: (720) 608-7556
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mayfair Plaza Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Mayfair Center | Walk: 9 min | Distance: 0.5 mi |
Krameria Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Central Park Station Track 2 | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Central Park Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.5 mi |
40Th & Colorado Station Track 2 | Drive: 11 min | Distance: 4.6 mi |
25Th-Welton | Drive: 12 min | Distance: 4.7 mi |
27Th-Welton | Drive: 11 min | Distance: 5.0 mi |
30Th-Downing | Drive: 11 min | Distance: 5.0 mi |
Fitzsimons Station | Drive: 11 min | Distance: 5.4 mi |
Peoria Station | Drive: 13 min | Distance: 5.8 mi |
Peoria Station Track 2 | Drive: 13 min | Distance: 5.8 mi |
Denver International | Drive: 29 min | Distance: 20.9 mi |
---|
Comm. Coll. of Aurora at Lowry | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
University of Colorado Denver | Drive: 12 min | Distance: 4.6 mi |
MSU Denver | Drive: 15 min | Distance: 5.6 mi |
University of Denver | Drive: 16 min | Distance: 7.1 mi |
Denver Museum of Nature & Science | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
City Park of Denver | Walk: 54 min | Distance: 2.8 mi |
Denver Zoo | Walk: 63 min | Distance: 3.3 mi |
Denver Botanic Gardens at York St. | Walk: 58 min | Distance: 3.0 mi |
City of Axum Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.