Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3861 N Himalaya Rd, Denver, CO 80249
3861 N Himalaya Rd, Denver, CO 80249
Url: http://offcampus.naropa.edu/housing/property/3861-n-himalaya-rd/lqkh2wf
Phone Number: (720) 809-8900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Gateway Point Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Green Valley Ranch Estates Shoppette | Walk: 29 min | Distance: 1.5 mi |
Tower Commons | Walk: 31 min | Distance: 1.6 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
61St & Pena Station Track 2 | Walk: 74 min | Distance: 3.8 mi |
Colfax Station | Drive: 11 min | Distance: 6.2 mi |
13Th Ave Station | Drive: 12 min | Distance: 6.2 mi |
Peoria Station Track 1 | Drive: 12 min | Distance: 6.5 mi |
Peoria Station Track 2 | Drive: 12 min | Distance: 6.5 mi |
Peoria Station | Drive: 14 min | Distance: 7.3 mi |
2Nd & Abilene Station | Drive: 13 min | Distance: 7.4 mi |
Fitzsimons Station | Drive: 13 min | Distance: 8.0 mi |
Denver International | Drive: 18 min | Distance: 13.4 mi |
---|
Community College of Aurora | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
University of Colorado Denver | Drive: 13 min | Distance: 6.9 mi |
Morrison Nature Center | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Bluff Lake Nature Center | Drive: 14 min | Distance: 7.9 mi |
Sand Creek Regional Greenway | Drive: 13 min | Distance: 8.1 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 14 min | Distance: 8.4 mi |
Del Mar Park | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.